Term Life with AD&D plan features
- Flexible Coverage Options: Choose coverage amounts up to $1,000,000 to fit your needs
- Affordable Group Rates: Enjoy competitive rates that are extended to your family members
- Optional Family Coverage: Help protect your loved ones with up to $250,000 in coverage for your spouse or domestic partner, and up to $10,000 for each dependent child
- Accelerated benefit feature1 allowing 90% of your benefit to be paid if you become terminally ill2
Group Term Life & AD&D Monthly Member-exclusive rates
| Age Band | $250,000 Benefit | $500,000 Benefit | $1,000,000 Benefit |
|---|---|---|---|
| 18 - 29 | $14.25 | $28.50 | $57.00 |
| 30 - 34 | $16.25 | $32.50 | $65.00 |
| 35 - 39 | $18.75 | $37.50 | $75.00 |
| 40 - 44 | $27.50 | $55.00 | $110.00 |
| 45 - 49 | $39.00 | $78.00 | $156.00 |
| 50 - 54 | $57.25 | $114.50 | $229.00 |
| 55 - 59 | $94.00 | $188.00 | $376.00 |
| 60-65 | $142.25 | $284.50 | $569.00 |
Ready to Apply?
Enter your access code below:
Enter your access code below:
Don’t have access code? Enter ‘FSI4ME’




